wiki:Crypto/OpenSSLBench

hottuna 2012

openssl version: OpenSSL 1.0.1c 10 May 2012
cat /proc/cpuinfo: Intel® Core™ i7-3930K CPU @ 3.20GHz
openssl speed:

type             16 bytes     64 bytes    256 bytes   1024 bytes   8192 bytes
md2                  0.00         0.00         0.00         0.00         0.00 
mdc2                 0.00         0.00         0.00         0.00         0.00 
md4              82320.93k   256031.23k   590203.80k   882475.67k  1025189.07k
md5              59005.52k   175555.32k   387853.01k   558594.05k   638682.84k
hmac(md5)        49354.91k   150455.46k   356548.15k   537279.79k   636732.10k
sha1             66025.74k   182779.44k   391026.81k   558022.81k   651228.38k
rmd160           37640.72k    91935.91k   166504.20k   207758.34k   228229.67k
rc4             398421.34k   656620.76k   773694.16k   801978.03k   815914.98k
des cbc          65365.05k    67502.41k    67930.24k    67912.78k    67845.65k
des ede3         25352.62k    25692.90k    25780.91k    25749.16k    25836.31k
idea cbc             0.00         0.00         0.00         0.00         0.00 
seed cbc         71663.49k    71866.67k    72047.22k    72193.71k    72253.99k
rc2 cbc          39619.93k    40551.52k    40650.07k    40815.13k    40812.05k
rc5-32/12 cbc        0.00         0.00         0.00         0.00         0.00 
blowfish cbc    113268.09k   119453.86k   121801.46k   122228.27k   121378.59k
cast cbc        101742.10k   107893.50k   108907.69k   108773.12k   110142.67k
aes-128 cbc     105080.56k   114299.01k   115542.05k   116998.68k   116964.77k
aes-192 cbc      89487.69k    92713.63k    95322.97k    96281.08k    97124.35k
aes-256 cbc      76275.46k    81843.93k    82548.78k    81523.07k    82509.06k
camellia-128 cbc    96233.88k   146221.04k   165036.46k   171347.05k   173127.92k
camellia-192 cbc    83245.99k   114849.33k   125714.49k   129585.32k   130650.07k
camellia-256 cbc    82956.82k   114592.79k   125009.58k   128977.42k   130496.64k
sha256           41861.42k    91739.10k   152864.02k   186905.00k   199320.40k
sha512           33925.47k   135095.33k   199001.64k   273856.51k   310718.71k
whirlpool        24723.86k    51141.29k    87602.00k   104841.85k   110342.68k
aes-128 ige     106631.37k   110751.06k   110198.61k   110757.63k   110698.50k
aes-192 ige      88277.01k    91585.76k    91858.79k    93413.12k    93323.04k
aes-256 ige      77384.48k    79569.70k    77487.87k    80119.41k    80090.45k
ghash           919930.53k  1487224.38k  1702046.57k  1734025.16k  1773732.39k

                  sign    verify    sign/s verify/s
rsa  512 bits 0.000053s 0.000004s  19011.0 231076.1
rsa 1024 bits 0.000178s 0.000012s   5611.4  85323.2
rsa 2048 bits 0.001298s 0.000040s    770.6  25184.9
rsa 4096 bits 0.009215s 0.000148s    108.5   6757.9
                  sign    verify    sign/s verify/s
dsa  512 bits 0.000053s 0.000048s  18787.6  21034.3
dsa 1024 bits 0.000122s 0.000133s   8176.0   7500.9
dsa 2048 bits 0.000392s 0.000479s   2548.7   2089.8

                              sign    verify    sign/s verify/s
 160 bit ecdsa (secp160r1)   0.0001s   0.0002s  16421.8   4658.3
 192 bit ecdsa (nistp192)   0.0001s   0.0003s  13728.5   3862.2
 224 bit ecdsa (nistp224)   0.0001s   0.0004s  10862.3   2764.2
 256 bit ecdsa (nistp256)   0.0001s   0.0004s   9203.3   2413.1
 384 bit ecdsa (nistp384)   0.0002s   0.0009s   4791.3   1085.7
 521 bit ecdsa (nistp521)   0.0004s   0.0020s   2495.0    492.5
 163 bit ecdsa (nistk163)   0.0002s   0.0005s   5337.1   1958.0
 233 bit ecdsa (nistk233)   0.0004s   0.0007s   2772.0   1501.5
 283 bit ecdsa (nistk283)   0.0006s   0.0013s   1780.0    794.3
 409 bit ecdsa (nistk409)   0.0013s   0.0022s    757.4    457.3
 571 bit ecdsa (nistk571)   0.0029s   0.0053s    346.7    190.2
 163 bit ecdsa (nistb163)   0.0002s   0.0005s   5510.2   1875.2
 233 bit ecdsa (nistb233)   0.0004s   0.0007s   2792.1   1430.8
 283 bit ecdsa (nistb283)   0.0006s   0.0014s   1782.2    734.1
 409 bit ecdsa (nistb409)   0.0013s   0.0024s    753.2    418.3
 571 bit ecdsa (nistb571)   0.0029s   0.0057s    344.4    173.9

                              op      op/s
 160 bit ecdh (secp160r1)   0.0002s   5749.6
 192 bit ecdh (nistp192)   0.0002s   4879.7
 224 bit ecdh (nistp224)   0.0003s   3395.7
 256 bit ecdh (nistp256)   0.0003s   2963.7
 384 bit ecdh (nistp384)   0.0007s   1352.7
 521 bit ecdh (nistp521)   0.0016s    621.5
 163 bit ecdh (nistk163)   0.0003s   3964.9
 233 bit ecdh (nistk233)   0.0003s   3091.3
 283 bit ecdh (nistk283)   0.0006s   1617.3
 409 bit ecdh (nistk409)   0.0011s    939.6
 571 bit ecdh (nistk571)   0.0025s    399.0
 163 bit ecdh (nistb163)   0.0003s   3826.8
 233 bit ecdh (nistb233)   0.0003s   2971.3
 283 bit ecdh (nistb283)   0.0007s   1480.1
 409 bit ecdh (nistb409)   0.0011s    875.1
 571 bit ecdh (nistb571)   0.0028s    353.4
Last modified 7 years ago Last modified on Jan 27, 2013 6:37:22 PM